SCIAMACHY Product Validation
SCIAMACHY validation per product
Information per product
In the table below the product coordinators are listed for each SCIAMACHY product. Clicking on a product leads you to the product specific information.
| SCIAMACHY PRODUCT | PRODUCT COORDINATOR (tasks) |
| Spectral solar irradiance | Ralph Snel , SRON |
| Spectral Earth radiance | Ralph Snel , SRON |
| Polarisation | Gijsbert Tilstra, SRON |
| Spectral reflectance | Ankie Piters, KNMI |
| O3 column | Jean-Christopher Lambert, BIRA-IASB |
| O3 profile | Ankie Piters, KNMI |
| NO2 column | Jean-Christopher Lambert, BIRA-IASB |
| NO2 profile | Andreas Richter, IUP Bremen |
| BrO column | Michel van Roozendael, BIRA-IASB |
| BrO profile | Thomas
Wagner, MPI Mainz |
| H2O column | Ankie Piters, KNMI |
| H2O profile | Klaus Bramstedt, IUP Bremen |
| N2O column | Martine de Maziere, BIRA-IASB |
| N2O profile | Claude Camy-Peyret, CNRS-LPMA |
| CO2 column | Justus Notholt, IUP Bremen |
| CO2 profile | Justus Notholt, IUP Bremen |
| CO column | Martine de Maziere, BIRA-IASB |
| CO profile | Justus Notholt, IUP Bremen |
| CH4 column | Martine de Maziere, BIRA-IASB |
| CH4 profile | Justus Notholt, IUP Bremen |
| Temperature/pressure profile | Ankie Piters, KNMI |
| Cloud cover/cloud top pressure | Ankie Piters, KNMI |
| Aerosols | Wolfgang von Hoyningen-Huene, IUP Bremen |
| OClO column | Sven
Kuehl, MPI Mainz |
| OClO profile | Chris Sioris, SAO |
| SO2 column | Andreas Richter, IUP Bremen |
| H2CO column | Folkard Wittrock, IUP Bremen |
| UV index | Michiel van Weele, KNMI |
Last update: 9-10-2007
|